South Jersey Shore - Island Properties
Longport, Margate, Ventnor, Strathmere, Sea Isle City, Avalon & Stone Harbor
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 358 - 378 of 1030
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoWater View
|
|
|
|
 |
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoWater View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoEnd Unit,2nd Floor,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoSee Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 8 Bd | 7 Ba | House (rental)
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoTop Floor,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 0 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo1st Floor,see Remarks
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor,top Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 0 Bd | 1 Ba | Condo1st Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 0 Bd | 1 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | Commercial/industrial
|
|
|
|
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoEnd Unit,2nd Floor,top Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 4 Ba | House (rental)
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
|
Displaying 358 - 378 of 1030
|
|
 |
|