Off-Shore Properties For Sale
Upper Township | Somers Point | Linwood | Egg Harbor Township | Northfield
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 274 - 294 of 531
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | 2 Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
|
 |
 |
|
| Active | Bd | 4 Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 20,001 Sqft To 1 Acre
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,top Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 1 To 6,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba | 1+ To 5 Acres
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 1 To 6,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 1 To 6,000 Sqft
|
|
|
|
 |
|
|
Displaying 274 - 294 of 531
|
|
 |
|