Ocean City NJ Properties
Real Estate Properties Located in Ocean City New Jersey
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
|
Displaying 211 - 231 of 299
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,1st Floor,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo1st Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,top Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoWater View
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoSee Remarks
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoEnd Unit
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 1 Ba | Condo2nd Floor,top Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,top Floor
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
 |
|
|
Displaying 211 - 231 of 299
|
|
 |
|