Ocean City NJ Properties
Real Estate Properties Located in Ocean City New Jersey
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
|
Displaying 127 - 147 of 277
|
 |
|
 |
 |
|
| Active | 0 Bd | 0 Ba | Triplex
|
|
|
|
|
 |
 |
|
| Active | 14 Bd | 3 Ba | Triplex
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Condo2nd Floor,see Remarks,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoWater View
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Condo2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,see Remarks
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,see Remarks
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
 |
|
|
Displaying 127 - 147 of 277
|
|
 |
|