Ocean City NJ Properties
Real Estate Properties Located in Ocean City New Jersey
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
|
Displaying 148 - 168 of 327
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoSee Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | CondoSee Remarks
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoPool View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor,water View
|
|
|
|
 |
|
|
Displaying 148 - 168 of 327
|
|
 |
|