 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
|
 |
Displaying 433 - 456 of 3289
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo1st Floor,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Townhouse
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
 |
|
|
Displaying 433 - 456 of 3289
|
|
|
|
|
 |
|