 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
|
 |
Displaying 457 - 480 of 3411
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo1st Floor,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 10 Bd | 7 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
 |
|
|
Displaying 457 - 480 of 3411
|
|
|
|
|
 |
|