 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
|
 |
Displaying 481 - 504 of 3263
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,see Remarks
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo1st Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoSee Remarks,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 6 Bd | 5 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | CondoEnd Unit
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | CondoSee Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 8 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoWater View
|
|
|
|
 |
|
|
Displaying 481 - 504 of 3263
|
|
|
|
|
 |
|